Claude by Anthropic
ProductivityAnthropic PBC
Claude is your AI problem solver and thinking partner. Refine writing, get coding help across Python, JavaScript, React and more, search the web, analyze photos and PDFs, dictate by voice, and translate across 100+ languages. Built by Anthropic, an AI research company dedicated to safe and dependable AI.
Region Comparison
Sorted by price in your selected currency. Save 59% vs highest
| # | Country | Local Price | USD Equivalent | Status |
|---|---|---|---|---|
| 1 | Nigeria | NGNÂ 14,900.00NGN | $10.88 | LOWEST |
| 2 | Egypt | EGPÂ 699.99EGP | $13.23 | |
| 3 | Turkey | TRYÂ 799.99TRY | $17.56 | |
| 4 | Pakistan | PKRÂ 4,900.00PKR | $17.58 | |
| 5 | Vietnam | â‚«499,000VND | $19.08 | |
| 6 | Argentina | $20.00USD | $20.00 | |
| 7 | United States | $20.00USD | $20.00 | |
| 8 | South Korea | â‚©30,000KRW | $20.03 | |
| 9 | Canada | CA$28.00CAD | $20.37 | |
| 10 | India | ₹1,999.00INR | $20.82 | |
| 11 | Philippines | ₱1,300.00PHP | $21.08 | |
| 12 | Japan | ¥3,400JPY | $21.44 | |
| 13 | Taiwan | NT$690.00TWD | $21.84 | |
| 14 | Brazil | R$109.90BRL | $21.90 | |
| 15 | Mexico | MX$399.00MXN | $23.02 | |
| 16 | Singapore | SGDÂ 29.98SGD | $23.44 | |
| 17 | Australia | A$33.99AUD | $24.32 | |
| 18 | Germany | €22.00EUR | $25.59 | |
| 19 | France | €22.00EUR | $25.59 | |
| 20 | United Kingdom | £20.00GBP | $26.67 | HIGHEST |
Conversions use indicative FX rates (base USD, updated 2026-05-16). Actual App Store charges may vary.